This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$275,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,836 MLS ID: 2551691
$275,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,651 MLS ID: 2546513
$279,900 Beds: 5 Baths: 2.1 Sq. Feet: 2,505 MLS ID: 2529235
$275,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,172 MLS ID: 2544429
$335,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,769 MLS ID: 2552012
$325,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,206 MLS ID: 2532813
$335,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,230 MLS ID: 2539506
$294,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,247 MLS ID: 2527224
$274,900 Beds: 4 Baths: 1.0 Sq. Feet: 2,867 MLS ID: 2523507
$299,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,139 MLS ID: 2531838
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: